Back to results index
FINAL RESULTS FOR -  Race # 4-  GT1 GT2 GT3
2000 Indy Grand Prix on July 8-9 2000
Indianapolis                                      processing by MONITOR Systems  as licensed to: INDIANAPOLIS REGION SCCA
Sanction # 00-N-51-S                     Indianapolis Raceway Park - Length of Track: 2.5 Miles                17:12:43  07-09-2000
                                        Number of starters: 22   Number of Finishers: 19
OA CL CAR                                                                L                     MEMBERSHIP       LAPS   RACE-1
PLACE  #  CLASS DRIVER                    HOMETOWN             ST REGION L YR CAR                NUMBER         COMP FAST-TIME dBa
1 T1  86  GT1   Jeff Ervin                Chesaning            MI SagV     96 Mustang              130608       18    1:34.575
2 T2  88  GT1   Rob Giorgi                Rocky River          OH NEOhio   98 Mustang               98948       18    1:35.523
3 T3  06  GT1   Bob Hofmann               St. Clair Shores     MI DET         Olds Cutlass         136087       18    1:36.330
4 T4  38  GT1   Doug Nies                 Bolingbrook          IL CHI         Camaro               207517       18    1:38.044
5 T1  50  GT2   Tom Patton                Hamilton             OH CINCY       Sunbeam Tiger         62167       18    1:39.107
6  5  99  GT1   Adam Halsband             Wixom                MI DET      96 Camaro               238602       18    1:39.269
7 T2  21  GT2   Barry Schonberger         Evansville           IN STL      67 Sunbeam Tiger         69587       18    1:40.299
8 T1  76  GT3   Mike Cyphert              Chagrin Falls        OH NEOhio   93 Toyota Paseo          65827       18    1:39.996
9  6  82  GT1   Dick Greer                Columbus             OH OVR    N 90 Olds Cutlass          96751       17    1:41.906
10T2  77  GT3   Sheldon Wilde             Indianapolis         IN INDY     91 Mazda RX-7            41145       17    1:44.329
11 7  07  GT1   Sandy Satullo             Chagrin Falls        OH NEOhio   00 Panoz GTS            248175       17    1:44.668
12T3  85  GT3   Terry Whitlock            Yardley              PA OVR      95 Mazda RX7             42242       17    1:45.807
13 8  17  GT1   Gary Parker               Fishers              IN INDY   N    Chevy Camaro          60581       17    1:44.240
14T4  5   GT3   Larry Gallagher           Thornville           OH OVR         Mazda RX7            132086       16    1:49.624
15T3  61  GT2   Keith Jones               Lorain               OH NEOhio N 85 Mazda RX7            190371       15    1:53.744
16 4  11  GT2   Don Kadune                Dublin               OH OVR         Fiero                146731       14    1:58.185
17 5  65  GT2   Earl Myers                Fostoria             OH NwOh     99 Lotus Elan            19699       14    1:57.065
18 5  79  GT3   Paul V Young_Jr           Comerce Twp          MI DET         Ford Probe           110624      *13    1:41.234
19 9  0   GT1   Don Parish                Toledo               OH NwOh     92 Camaro               137952      *9     1:42.423
DNF   45  GT3   Ken Nelson                Novi                 MI DET         Dodge Daytona        131726      *7     1:47.634
DNF   98  GT2   Michael Muren             Twinsburg            OH NEOhio      Porsche 944S         178460      *4     1:43.806
DNF   25  GT3   Mike Pinegar              Garden City          MI DET         Mazda RX-3           159821      *3     1:43.947
DNS   27  GT1   Daniel L VerKuilen        Black Creek          WI MILW     80 Corvette              93176      *0     No-Time
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
                                                                             Chief T/S: Sue Young                 Time Posted
 O/A Time of Race: 28 minutes 58.454 seconds                                    Signed:_________________________  ___________
   Length of Race: 45 Miles
Margin of Victory: 31.46 seconds  93.186 MPH Average Lap Speed
 Fastest Race Lap: 01:34.575 by Jeff Ervin in car # 86
    GT1   Margin of Victory: 31.46 seconds Average race speed:  93.186 MPH
    GT2   Margin of Victory: 23.37 seconds Average race speed:  89.184 MPH
    GT3   Margin of Victory: 1 LAPS Average race speed:  87.973 MPH
=====================================================================================
LAP LEADER(S)
# 86    1- 18

Back to results index