Indianapolis Region SCCA
Final Raw Time Results, #2 - 2010 Solo Event #2 - 05-16-2010
Timed Entries: 94
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 149 Clemens Burger 76 LeGrand Mk18 43.471 0.000 0.000
2 1 BM 149 Daniel Stone 76 LeGrand Mk18 43.804 0.333 0.333
3 1 XCM 188 Mark Lamm 73 Dulon Mp15 45.242 1.438 1.771
4 1 CP 56 Scott Lewis 97 Chevy Camaro 47.143 1.901 3.672
5 1 EM 11 Stuart Phipps 09 Brunton Stalker 47.315 0.172 3.844
6 1 DM 177 Stephen Brinkerhoff 06 Ultralite xr7 48.370 1.055 4.899
7 2 EM 93 Warren Leveque 64 Not a Lotus Spyder 49.134 0.764 5.663
8 4 XSTU 01 Kevin Kent 03 Mitsubishi EVO 49.604 0.470 6.133
9 3 EM 1 Christian Banker 03 Stalker V6 Roadster 49.701 0.097 6.230
10 1 CS 25 Darren Daubenspeck 07 Pontiac Solstice 49.765 0.064 6.294
11 2 CP 156 Kathy Lewis 97 Chevy Camaro 49.901 0.136 6.430
12 2 XSTS 190 Geoffrey Chambers 90 Mazda Miata 50.224 0.323 6.753
13 3 XST 88 Steven Mieritz 89 Civic 50.574 0.350 7.103
14 1 ST 193 Will Lahee 89 Honda Civic Si 50.588 0.014 7.117
15 1 SMS 11 Kevin Miller 00 Acura Integra R 50.620 0.032 7.149
16 1 BSP 21 Ryan Kowalewski 07 Pontiac Solstice 50.698 0.078 7.227
17 2 SMS 186 Chuck McMillion 05 Subaru TurnInConcepts 50.733 0.035 7.262
18 2 ST 188 Travis Robuck 89 Honda Civic Si 50.735 0.002 7.264
19 1 STU 3 Jason Proksch 02 BMW M3 50.839 0.104 7.368
20 4 EM 10 Jack Banker 03 Stalker V6 Roadster 50.921 0.082 7.450
21 5 XES 64 Brandon Lavender Mazda Miata 51.002 0.081 7.531
22 1 STS 90 Gustavo Hammerly 90 Mazda Miata 51.047 0.045 7.576
23 1 SM 3 Chris Weldy 96 Chevy Camaro 51.148 0.101 7.677
24 1 ASP 3 John Smith 02 Porsche 911 Coupe 51.282 0.134 7.811
25 2 CS 1 Walgamuth Tom 99 Miata 51.545 0.263 8.074
26 1 DSP 101 Justin Gates 89 BMW 325i 51.666 0.121 8.195
27 1 STX 88 Rich Grunenwald 89 Honda Civic 51.675 0.009 8.204
28 5 EM 4 lee Miller Lotus 7 51.792 0.117 8.321
29 3 ST 93 Patrick O'Neal 89 Honda Civic Si 51.977 0.185 8.506
30 3 SMS 84 Mat Jordan 07 Subaru Sti 52.461 0.484 8.990
31 2 STU 9 Marshall Radwin 05 Subaru STi 52.524 0.063 9.053
32 2 STX 13 Joel Harleman 05 Mini Cooper S JCW 52.619 0.095 9.148
33 1 ESL 464 Crystal Broom Mazda Miata 52.643 0.024 9.172
34 1 FJB 325 Sauter Andrew Kart 52.652 0.009 9.181
35 3 CS 17 Jimmy Chiu 99 Mazda Miata 52.707 0.055 9.236
36 4 SMS 92 Craig Hudson 06 Subaru WRX 52.710 0.003 9.239
37 1 SSM 50 Phil Wehman 05 Lotus Elise 52.906 0.196 9.435
38 5 SMS 6 Kyle Roland 98 Acura Integra GSR 53.113 0.207 9.642
39 6 EM 14 Vaughn Spencer Lotus 53.220 0.107 9.749
40 6 SMS 51 James Priest 96 Subaru Impreza L 53.305 0.085 9.834
41 6 XHS 98 Larry Harts 04 Mini Cooper Cooper 53.377 0.072 9.906
42 7 SMS 31 Andrew Goumas 07 Subaru STi 53.411 0.034 9.940
43 8 SMS 71 Travis Camp 05 Subaru Impreza WRX 53.505 0.094 10.034
44 2 ASP 13 Eric Nunemaker 09 Nissan Gt-R 53.516 0.011 10.045
45 9 SMS 117 John McAfee 03 Subaru WRX 53.657 0.141 10.186
46 1 SMF 77 Dan Levey 04 Dodge Nsrt-4 53.679 0.022 10.208
47 4 CS 8 stephen povalac Mazda RX8 53.977 0.298 10.506
48 10 SMS 44 David Sockrider 04 Volkwagen Golf R32 54.028 0.051 10.557
49 1 FSP 9 David Dusterberg 96 Dodge Neon 54.076 0.048 10.605
50 2 SMF 88 Austin Hanks 98 Acura Integra GSR 54.128 0.052 10.657
51 11 SMS 49 Benjamin Newburn 98 Acura? Integra GSR? 54.154 0.026 10.683
52 2 FSP 19 Scott Thomas 96 Dodge Neon 54.176 0.022 10.705
53 1 GS 23 Ian Girvan 08 Honda Civic SI 54.259 0.083 10.788
54 1 STR 3 Jeff Alexander 00 Mazda Miata 54.444 0.185 10.973
55 5 CS 3 Michael Gough 99 Mazda Miata 54.669 0.225 11.198
56 3 SMF 18 Chris Snyder 02 Chevrolet Cavalier 54.722 0.053 11.251
57 12 SMS 8 Tony Rogers 03 Mazda MSP 55.113 0.391 11.642
58 2 STS 06 Larry R. Metz 90 Honda Civic CRX 55.291 0.178 11.820
59 4 ST 6 Kevin Parrish 7 Subaru Impreza 2.5i 55.299 0.008 11.828
60 3 STU 26 Dale Brier 08 Mazda Mazdaspeed3 55.345 0.046 11.874
61 3 STX 7 Bryan Welch 03 Cadillac CTS 55.533 0.188 12.062
62 1 DSPL 110 Jenna Gates 89 BMW 325i 55.627 0.094 12.156
63 5 ST 33 Bob Miller 94 Suzuki Swift GT 55.629 0.002 12.158
64 13 SMS 32 Garry Houghton 04 Volkswagen R32 55.738 0.109 12.267
65 4 STU 84 Justin Dantzer 09 Subaru Impreza WRX 55.809 0.071 12.338
66 2 SSM 69 Ted Skreko ? Mazda Miata 56.030 0.221 12.559
67 2 GS 24 Jose Dominguez 10 Hyundai Genesis Coupe 56.067 0.037 12.596
68 4 SMF 6 Hull Matthew Ford Focus 56.417 0.350 12.946
69 4 STX 111 Geoffrey Rodgers 09 Honda Civic Si 56.758 0.341 13.287
70 14 SMS 40 Fred Foxworthy 05 Subaru Impreza WRX 56.892 0.134 13.421
71 6 CS 08 Jamie Tomlinson 06 Mazda RX8 56.968 0.076 13.497
72 1 BS 63 Brad Sauter 04 Honda S2000 56.980 0.012 13.509
73 3 GS 47 Brian Fisher 08 Volkswagen GTI 57.055 0.075 13.584
74 1 HS 52 Argenta Gabrile Cavalier 57.474 0.419 14.003
75 3 STS 58 Joe O'Neill 91 Mazda Mx-5 Miata 57.635 0.161 14.164
76 1 ES 601 Todd Urig Mazda Miata 57.797 0.162 14.326
77 1 DML 93 Wanda Brinkerhoff 06 Ultralite xr7 57.830 0.033 14.359
78 6 ST 15 Chase Kaufman 85 BMW 325e 58.205 0.375 14.734
79 7 ST 81 James Gates 08 Hyundai Tiburon 58.247 0.042 14.776
80 15 SMS 89 Tim Birdsell Pontiac GTO 58.295 0.048 14.824
81 1 DS 43 Zachary Farr 02 Subaru WRX 58.298 0.003 14.827
82 2 HS 36 Ted Drummond 08 VW Beetle 58.541 0.243 15.070
83 16 SMS 16 Dale Smith 05 Subaru Legacy GT Wagon 58.720 0.179 15.249
84 5 SMF 22 Grant Schlemmer 07 Ford Focus 58.931 0.211 15.460
85 3 SSM 95 Chris Brake 84 Porsche 944 59.342 0.411 15.871
86 1 EML 93 Tracy Mclean 66 Chevy Corvair 59.534 0.192 16.063
87 4 GS 1 William Miller Spyder 59.668 0.134 16.197
88 2 DM 77 LeVeque Michael Lotus 59.975 0.307 16.504
89 5 GS 10 Todd Dearborn 87 BMW 325e 60.366 0.391 16.895
90 6 GS 37 Brian Groh 07 Honda Civic Si 60.459 0.093 16.988
91 1 HSL 6 Mari Levey 09 Honda Fit 60.939 0.480 17.468
92 2 ES 6011 Acra Gary Miata 61.748 0.809 18.277
93 3 HS 39 Cara Rondot 08 Volkswagen New Beetle SE 64.574 2.826 21.103
94 17 SMS 1 gibson logan fiero 64.971 0.397 21.500
95 1 FS 98 Bruce Faucett 10 Dodge Challenger R/T DNS