Indianapolis Region SCCA
Pax Time Results, #7 - 2011 Indy Points #7 - 9.11.11 - Sun 09-11-2011
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st Rookie
1 1 XBM 149 Clemens Burger 1976 LeGrand Mk18 43.630 *0.958 41.797 0.000 0.000
2 2 XBM 49 Daniel Stone 1976 LeGrand Mk18 44.085 *0.958 42.233 0.436 0.436
3 1 CM 190 Geoffrey Chambers 1984 Van Diemen RF84 47.034 *0.906 42.612 0.379 0.815
4 2 CM 87 Mark Lamm 1985 Van Diemen RF85 47.083 *0.906 42.657 0.045 0.860
5 3 CM 187 Nick Myers 1985 Van Diemen RF85 47.186 *0.906 42.750 0.093 0.953
6 4 CM 90 Gus Hammerly 1984 Van Diemen RF84 47.577 *0.906 43.104 0.354 1.307
7 5 CM 83 Ray Thomas 83 Reynard 47.952 *0.906 43.444 0.340 1.647
8 3 XCSP 187 Raleigh Boreen 1996 Mazda Miata 50.969 *0.858 43.731 0.287 1.934
9 4 XHS 33 Adam Deffenbaugh 2006 Mazda 3 55.319 *0.791 43.757 0.026 1.960
10 1 ES 46 Brandon Lavender 1996 Mazda Miata 53.048 *0.825 43.764 0.007 1.967
11 1 ST 93 Kevin Miller 1989 Honda Civic Si 54.045 *0.820 44.316 0.552 2.519
12 2 ST 193 Will Lahee 1989 Dupont Honda Civic Si 54.051 *0.820 44.321 0.005 2.524
13 1 SS 92 Jerry Strope 04 Chebby Corvette 51.952 *0.857 44.522 0.201 2.725
14 1 STX 93 Brian Davis 1989 Honda Civic Si 54.479 *0.824 44.890 0.368 3.093
15 1 CP 63 Michael LeVeque Corvair 52.453 *0.860 45.109 0.219 3.312
16 1 DM 77 Stephen Brinkerhoff 2006 Ultralite XR7 49.877 *0.905 45.138 0.029 3.341
17 1 STU 4 Austin Yazel 2004 Subaru STi 53.937 *0.838 45.199 0.061 3.402
18 2 CP 6 Paul Fox 1966 Chevrolet Corvair 52.678 *0.860 45.303 0.104 3.506
19 1 CSP 87 Dave Dusterberg 1996 Mazda Miater 52.983 *0.858 45.459 0.156 3.662
20 6 CM 188 Jason Proksch Dulon 50.235 *0.906 45.512 0.053 3.715
21 2 STU 12 Joshua Kikta 2008 Subaru STi 54.322 *0.838 45.521 0.009 3.724
22 1 ASP 13 Eric Nunemaker 2009 Nissan GT-R 52.872 *0.862 45.575 0.054 3.778
23 1 EM 22 Stuart Phipps 2009 Brunton Automotive Super Stalker 50.250 *0.910 45.727 0.152 3.930
24 2 ES 37 Cooper Lacy 1994 Mazda Miata 55.776 *0.825 46.015 0.288 4.218
25 7 CM 78 Larry Harts 1983 reynard formula ford 50.902 *0.906 46.117 0.102 4.320
26 1 SSM 87 Velma Boreen 1996 Mazda Miata 52.869 *0.875 46.260 0.143 4.463
27 1 BSP 1 Kevin Kent 2008 BMW Z4 M 53.877 *0.859 46.280 0.020 4.483
28 1 GS 24 Jose Dominguez 2010 Hyundai Genesis Coupe 57.225 *0.809 46.295 0.015 4.498
29 1 CML 87 Krystal Broom 85 Van Diemen 51.150 *0.906 46.341 0.046 4.544
30 1 SMS 26 Dale Brier 2011 Subaru STI hatchback 54.845 *0.847 46.453 0.112 4.656
31 8 CM 88 Eric Burns 1973 Dulon MP15 51.302 *0.906 46.479 0.026 4.682
32 2 SMS 167 Tyler Pedersen 2005 Subaru Impreza WRX STi 55.151 *0.847 46.712 0.233 4.915
33 2 EM 93 Warren LeVeque 1991 Chevrolet Levair 51.363 *0.910 46.740 0.028 4.943
34 3 EM 98 Steve Tamandli 1985 Pontiac Fiero 51.406 *0.910 46.779 0.039 4.982
35 2 SSM 19 Braian Tabor 1990 Mazda Miata 53.470 *0.875 46.786 0.007 4.989
36 1 HS 7 Cory Innis 1996 Honda Civic 59.169 *0.791 46.802 0.016 5.005
37 4 EM 4 Lee Miller 2002 Locost 7 51.507 *0.910 46.871 0.069 5.074
38 5 EM 1 Christian Banker 2003 StalkerV6 51.557 *0.910 46.916 0.045 5.119
39 3 SMS 9 Jeremiah Stotler 1995 Civic 55.520 *0.847 47.025 0.109 5.228
40 1 FM 191 Craig Hudson 1986 Red Devil F440 52.162 *0.904 47.154 0.129 5.357
41 1 SMSL 88 Gretchen Lee Subaru STi 55.824 *0.847 47.282 0.128 5.485
42 2 STX 5 Matthew Douds 2003 Subaru WRX 57.545 *0.824 47.417 0.135 5.620
43 3 SSM 9 Harold Hammerly 1990 Mazda Miata 54.290 *0.875 47.503 0.086 5.706
44 3 STX 4 Fred Foxworthy 2005 Subaru WRX 57.672 *0.824 47.521 0.018 5.724
45 4 STX 71 Travis Camp 2005 Subaru Impreza WRX 57.737 *0.824 47.575 0.054 5.778
46 4 SSM 25 Ted Drummond 1988 Toyota MR2 SC 54.387 *0.875 47.588 0.013 5.791
47 6 EM 14 Spencer Vaughn 2002 Locost 7 52.522 *0.910 47.795 0.207 5.998 Nov
48 4 SMS 0 Jay Hawkins 2011 Subaru wrx 56.484 *0.847 47.841 0.046 6.044 Nov
49 1 STR 95 Chris Brake 1984 Porsche 944 57.418 *0.836 48.001 0.160 6.204
50 5 SMS 290 Benjamin Newburn 2001 Subaru 2.5RS Coopay 56.712 *0.847 48.035 0.034 6.238
51 6 SMS 10 Andrew Brumleve 2005 Subaru Legacy gt 56.849 *0.847 48.151 0.116 6.354
52 1 BS 68 Stuart Satterthwaite 2011 Subaru WRX STi 57.410 *0.839 48.167 0.016 6.370 Nov
53 1 STS 22 Christina Bell 1992 Mazda Miata 58.610 *0.823 48.236 0.069 6.439
54 5 STX 2 Brad Riehle 2001 Lincoln LS 58.543 *0.824 48.239 0.003 6.442
55 2 GS 19 Greg Nixon 2008 Volkswagen GTI 59.644 *0.809 48.252 0.013 6.455
56 1 FS 7 Bryan Welch 2007 Cadillac CTS-V 58.911 *0.827 48.719 0.467 6.922
57 3 GS 99 Yin Ping Su 2010 Hyundai Genesis Coupe 60.297 *0.809 48.780 0.061 6.983 Nov
58 1 DS 81 Timothy Harrison 2007 BMW 335i 59.721 *0.817 48.792 0.012 6.995 Nov
59 7 SMS 6 Tyler Parke 1994 Acura Integra 57.856 *0.847 49.004 0.212 7.207 Nov
60 3 ES 137 Todd McDonough 1994 Mazda 59.641 *0.825 49.203 0.199 7.406 Nov
61 8 SMS 77 Daniel Levey 2004 Dodge omg!1!notaneon 58.190 *0.847 49.286 0.083 7.489
62 1 AS 63 Reid Westphal Mercedes-Benz amg c63 59.064 *0.841 49.672 0.386 7.875 Nov
63 2 STR 19 Corey Henkle 1999 Mazda Miata 59.561 *0.836 49.793 0.121 7.996
64 2 HS 171 Dan McLean 2001 Kia Spectra 63.167 *0.791 49.965 0.172 8.168
65 4 ES 58 Joey O'Neill 1991 Mazda Miata 60.749 *0.825 50.117 0.152 8.320
66 3 STR 9 Kip Mitchell 1999 Mazda Miata 60.033 *0.836 50.187 0.070 8.390
67 6 STX 10 Wayne Bruzzese 1998 BMW 328is 61.027 *0.824 50.286 0.099 8.489 Nov
68 7 EM 10 Jack Banker 2003 Se7en Stalker V6 55.582 *0.910 50.579 0.293 8.782
69 5 SSM 69 Ted Skreko 2002 Mazda Miata 57.936 *0.875 50.694 0.115 8.897
70 3 HS 3 Mitch Rondot Ford Escort ZX2 64.517 *0.791 51.032 0.338 9.235
71 4 STR 59 Stefanie Stribling 1984 Porsche 944 61.089 *0.836 51.070 0.038 9.273 Nov
72 2 DM 17 Paul Snyder 2011 Ultralite S2K 56.557 *0.905 51.184 0.114 9.387
73 3 STU 11 Derek Johnson 2008 Subaru WRX STI 61.115 *0.838 51.214 0.030 9.417
74 2 DS 68 Rex Haller 1994 BMW 325is 62.701 *0.817 51.226 0.012 9.429 Nov
75 2 SS 11 Jack Tovey 2003 Dodge Viper 60.036 *0.857 51.450 0.224 9.653
76 4 HS 137 Brix Milner 2002 Mazda protege 65.495 *0.791 51.806 0.356 10.009 Nov
77 1 BP 1 Jeff Cruise 65 Cobra 59.863 *0.870 52.080 0.274 10.283
78 3 DS 32 Pierson Kuo 2008 Volkswagen R32 64.608 *0.817 52.784 0.704 10.987 Nov
79 1 EML 63 Tracy McLean Corvair 60.942 *0.910 55.457 2.673 13.660
80 1 DML 77 Wanda Brinkerhoff 2006 Ultralite XR7 62.403 *0.905 56.474 1.017 14.677
81 1 FJB 8 Elizabeth Hiatt 2004 Comet Go-Kart 78.965 *0.826 65.225 8.751 23.428 Nov
82 2 FM 19 Paul Johnson 1986 Red Devil Fmod DNF *0.904 -