Indianapolis Region SCCA
Final Raw Time Results, #7 - 2011 Indy Points #7 - 9.11.11 - Sun 09-11-2011
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XBM 149 Clemens Burger 1976 LeGrand Mk18 43.630 0.000 0.000
2 2 XBM 49 Daniel Stone 1976 LeGrand Mk18 44.085 0.455 0.455
3 1 CM 190 Geoffrey Chambers 1984 Van Diemen RF84 47.034 2.949 3.404
4 2 CM 87 Mark Lamm 1985 Van Diemen RF85 47.083 0.049 3.453
5 3 CM 187 Nick Myers 1985 Van Diemen RF85 47.186 0.103 3.556
6 4 CM 90 Gus Hammerly 1984 Van Diemen RF84 47.577 0.391 3.947
7 5 CM 83 Ray Thomas 83 Reynard 47.952 0.375 4.322
8 1 DM 77 Stephen Brinkerhoff 2006 Ultralite XR7 49.877 1.925 6.247
9 6 CM 188 Jason Proksch Dulon 50.235 0.358 6.605
10 1 EM 22 Stuart Phipps 2009 Brunton Automotive Super Stalker 50.250 0.015 6.620
11 7 CM 78 Larry Harts 1983 reynard formula ford 50.902 0.652 7.272
12 3 XCSP 187 Raleigh Boreen 1996 Mazda Miata 50.969 0.067 7.339
13 1 CML 87 Krystal Broom 85 Van Diemen 51.150 0.181 7.520
14 8 CM 88 Eric Burns 1973 Dulon MP15 51.302 0.152 7.672
15 2 EM 93 Warren LeVeque 1991 Chevrolet Levair 51.363 0.061 7.733
16 3 EM 98 Steve Tamandli 1985 Pontiac Fiero 51.406 0.043 7.776
17 4 EM 4 Lee Miller 2002 Locost 7 51.507 0.101 7.877
18 5 EM 1 Christian Banker 2003 StalkerV6 51.557 0.050 7.927
19 1 SS 92 Jerry Strope 04 Chebby Corvette 51.952 0.395 8.322
20 1 FM 191 Craig Hudson 1986 Red Devil F440 52.162 0.210 8.532
21 1 CP 63 Michael LeVeque Corvair 52.453 0.291 8.823
22 6 EM 14 Spencer Vaughn 2002 Locost 7 52.522 0.069 8.892
23 2 CP 6 Paul Fox 1966 Chevrolet Corvair 52.678 0.156 9.048
24 1 SSM 87 Velma Boreen 1996 Mazda Miata 52.869 0.191 9.239
25 1 ASP 13 Eric Nunemaker 2009 Nissan GT-R 52.872 0.003 9.242
26 1 CSP 87 Dave Dusterberg 1996 Mazda Miater 52.983 0.111 9.353
27 1 ES 46 Brandon Lavender 1996 Mazda Miata 53.048 0.065 9.418
28 2 SSM 19 Braian Tabor 1990 Mazda Miata 53.470 0.422 9.840
29 1 BSP 1 Kevin Kent 2008 BMW Z4 M 53.877 0.407 10.247
30 1 STU 4 Austin Yazel 2004 Subaru STi 53.937 0.060 10.307
31 1 ST 93 Kevin Miller 1989 Honda Civic Si 54.045 0.108 10.415
32 2 ST 193 Will Lahee 1989 Dupont Honda Civic Si 54.051 0.006 10.421
33 3 SSM 9 Harold Hammerly 1990 Mazda Miata 54.290 0.239 10.660
34 2 STU 12 Joshua Kikta 2008 Subaru STi 54.322 0.032 10.692
35 4 SSM 25 Ted Drummond 1988 Toyota MR2 SC 54.387 0.065 10.757
36 1 STX 93 Brian Davis 1989 Honda Civic Si 54.479 0.092 10.849
37 1 SMS 26 Dale Brier 2011 Subaru STI hatchback 54.845 0.366 11.215
38 2 SMS 167 Tyler Pedersen 2005 Subaru Impreza WRX STi 55.151 0.306 11.521
39 4 XHS 33 Adam Deffenbaugh 2006 Mazda 3 55.319 0.168 11.689
40 3 SMS 9 Jeremiah Stotler 1995 Civic 55.520 0.201 11.890
41 7 EM 10 Jack Banker 2003 Se7en Stalker V6 55.582 0.062 11.952
42 2 ES 37 Cooper Lacy 1994 Mazda Miata 55.776 0.194 12.146
43 1 SMSL 88 Gretchen Lee Subaru STi 55.824 0.048 12.194
44 4 SMS 0 Jay Hawkins 2011 Subaru wrx 56.484 0.660 12.854
45 2 DM 17 Paul Snyder 2011 Ultralite S2K 56.557 0.073 12.927
46 5 SMS 290 Benjamin Newburn 2001 Subaru 2.5RS Coopay 56.712 0.155 13.082
47 6 SMS 10 Andrew Brumleve 2005 Subaru Legacy gt 56.849 0.137 13.219
48 1 GS 24 Jose Dominguez 2010 Hyundai Genesis Coupe 57.225 0.376 13.595
49 1 BS 68 Stuart Satterthwaite 2011 Subaru WRX STi 57.410 0.185 13.780
50 1 STR 95 Chris Brake 1984 Porsche 944 57.418 0.008 13.788
51 2 STX 5 Matthew Douds 2003 Subaru WRX 57.545 0.127 13.915
52 3 STX 4 Fred Foxworthy 2005 Subaru WRX 57.672 0.127 14.042
53 4 STX 71 Travis Camp 2005 Subaru Impreza WRX 57.737 0.065 14.107
54 7 SMS 6 Tyler Parke 1994 Acura Integra 57.856 0.119 14.226
55 5 SSM 69 Ted Skreko 2002 Mazda Miata 57.936 0.080 14.306
56 8 SMS 77 Daniel Levey 2004 Dodge omg!1!notaneon 58.190 0.254 14.560
57 5 STX 2 Brad Riehle 2001 Lincoln LS 58.543 0.353 14.913
58 1 STS 22 Christina Bell 1992 Mazda Miata 58.610 0.067 14.980
59 1 FS 7 Bryan Welch 2007 Cadillac CTS-V 58.911 0.301 15.281
60 1 AS 63 Reid Westphal Mercedes-Benz amg c63 59.064 0.153 15.434
61 1 HS 7 Cory Innis 1996 Honda Civic 59.169 0.105 15.539
62 2 STR 19 Corey Henkle 1999 Mazda Miata 59.561 0.392 15.931
63 3 ES 137 Todd McDonough 1994 Mazda 59.641 0.080 16.011
64 2 GS 19 Greg Nixon 2008 Volkswagen GTI 59.644 0.003 16.014
65 1 DS 81 Timothy Harrison 2007 BMW 335i 59.721 0.077 16.091
66 1 BP 1 Jeff Cruise 65 Cobra 59.863 0.142 16.233
67 3 STR 9 Kip Mitchell 1999 Mazda Miata 60.033 0.170 16.403
68 2 SS 11 Jack Tovey 2003 Dodge Viper 60.036 0.003 16.406
69 3 GS 99 Yin Ping Su 2010 Hyundai Genesis Coupe 60.297 0.261 16.667
70 4 ES 58 Joey O'Neill 1991 Mazda Miata 60.749 0.452 17.119
71 1 EML 63 Tracy McLean Corvair 60.942 0.193 17.312
72 6 STX 10 Wayne Bruzzese 1998 BMW 328is 61.027 0.085 17.397
73 4 STR 59 Stefanie Stribling 1984 Porsche 944 61.089 0.062 17.459
74 3 STU 11 Derek Johnson 2008 Subaru WRX STI 61.115 0.026 17.485
75 1 DML 77 Wanda Brinkerhoff 2006 Ultralite XR7 62.403 1.288 18.773
76 2 DS 68 Rex Haller 1994 BMW 325is 62.701 0.298 19.071
77 2 HS 171 Dan McLean 2001 Kia Spectra 63.167 0.466 19.537
78 3 HS 3 Mitch Rondot Ford Escort ZX2 64.517 1.350 20.887
79 3 DS 32 Pierson Kuo 2008 Volkswagen R32 64.608 0.091 20.978
80 4 HS 137 Brix Milner 2002 Mazda protege 65.495 0.887 21.865
81 1 FJB 8 Elizabeth Hiatt 2004 Comet Go-Kart 78.965 13.470 35.335
82 2 FM 19 Paul Johnson 1986 Red Devil Fmod DNF