Fun Event #1 |
05/01 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XSA [4 Cars] (10:38:05 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 189 | Jae Hun Choi | 2003 Honda S2000 | |||
45.669 | 45.669 | ||||||
T | 2 | 188 | Dan Doroff | 2003 Honda s2000 | |||
48.309 | 48.309 | ||||||
(2.640) | |||||||
3 | 97 | Andrew D Dashiell | 1995 BMW 318is | ||||
49.425 | 49.425 | ||||||
(1.116) | |||||||
4 | 4 | Rich Hughes | Lexus ISF | ||||
No Time | |||||||
  |