Indiana Region SCCA Event |
September 28, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMS [5 Cars] (03:22:16 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 76 | James Elliott | 2002 Chevrolet corvette ZO6 | ||||
47.434 | 46.783 | 46.920 | 46.737 | 46.153 | ||||
46.153 | ||||||||
T | 2 | 193 | Kevin Keys | 2000 Chevrolet Corvette | ||||
47.935 | 47.446 | 47.188 | DNF | 46.910 | ||||
46.910 | 47.125 | (0.757) | ||||||
3 | 5 | Steve Williamson | 2013 Chevrolet Corvette | |||||
51.469 | 50.398 | 50.604 | 53.542(1) | 50.381 | ||||
50.386 | 50.381 | (3.471) | ||||||
4 | 14 | Donald Miner | 2010 Chevrolet Corvette | |||||
52.465 | 53.194 | 51.112 | 51.578 | 51.112 | ||||
57.261 | (0.731) | |||||||
5 | 142 | Douglas Houdeshell | 2005 Chevrolet C6 Corvette | |||||
55.533(1) | 52.549 | 53.598(1) | 52.886 | 52.549 | ||||
(1.437) |