Indiana Region SCCA Event |
August 04, 2024 |
UN-AUDITED RESULTS |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (03:39:53 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 72 | Rick Goshert | 1972 Chevrolet Nova | ||||
48.984 | 54.476 | 51.430 | 49.535 | 48.626 | ||||
48.626 | ||||||||
T | 2 | 360 | Brian Underwood | 1999 Dodge Dakota | ||||
51.108 | 55.371(1) | 51.833 | RRN | 50.348 | ||||
50.826 | 50.348 | (1.722) | ||||||
3 | 87 | Raleigh Boreen | 2002 Chevrolet Camaro | |||||
52.553(1) | 50.398 | 50.398 | ||||||
(0.050) | ||||||||
4 | 187 | Velma Boreen | 2002 Chevrolet Camaro | |||||
52.288 | 53.117 | 52.288 | ||||||
(1.890) |