Indiana Region SCCA Event |
September 28, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for EM [3 Cars] (03:14:31 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 165 | Gordon Kinney | 1965 Sunbeam Tiger | ||||
51.107(2) | 48.624(1) | 46.566 | 48.106(1) | 45.300 | ||||
45.300 | 47.145(1) | |||||||
2 | 65 | Todd Green | 0 Sunbeam Tiger | |||||
59.446(1) | 47.103 | 46.363 | 46.939 | 46.363 | ||||
47.230 | 52.238 | (1.063) | ||||||
3 | 2 | Jeff Alexander | 2020 Brunton Stalker | |||||
53.357 | 51.376 | 51.751 | 52.483 | 51.376 | ||||
(5.013) |