Indiana Region SCCA Event |
September 13, 2024 |
UN-AUDITED RESULTS |
www.ProntoTimingSystem.com |
Class standings for FP [3 Cars] (09:55:50 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 118 | Garrett Snyder | 1997 BMW Z3 | ||||
42.968 | 42.657 | 42.323 | 42.323 | |||||
2 | 123 | David Currey | 2005 Nissan 350Z | |||||
45.969 | 45.021 | 43.798 | 43.798 | |||||
(1.475) | ||||||||
3 | 23 | Norman Currey | 2005 Nissan 350Z | |||||
44.298 | 45.024 | 44.298 | ||||||
(0.500) |