Indiana Region SCCA Event |
September 29, 2024 |
UN-AUDITED RESULTS |
www.ProntoTimingSystem.com |
Class standings for KM [2 Cars] (01:20:56 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 56 | Bryson Duff | 2018 TopCart ESTEM3 | ||||
68.763 | 56.430 | 62.000 | 50.894 | 46.531 | ||||
46.531 | DNF | 76.598 | 74.590 | |||||
DNF | 82.331 | 66.761 | 72.872 | |||||
2 | 561 | Zoe Neal | 2018 Topkart | |||||
No Time | ||||||||
  |