Indiana Region SCCA Event
June 16, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 XB   11 Cameron Bidwell 2006 Subaru Impreza 48.931
2 FSP   137 Steve Mieritz 1986 Honda CRX 50.216
3 X XB 111 Dallas Reed 2005 Lotus Elise 50.239
4 STU 189 JAE HUN CHOI 2009 BMW M3 50.371
5 AS 113 Nick Myers 2010 Porsche Cayman 50.565
6 ES 244 Conrad Adams 2005 Mazda MX-5 50.619
7 CAMS 96 Zach Rogers 2003 Chevrolet Corvette 50.740
8 STX   29 Kevin Berva 2017 Toyota 86 50.836
9 GS 22 Alan Hamson 2019 Honda Civic 51.251
10 HS 1 Vincent Taibi 2016 Ford Party 51.349
11 DS 461 Keith Hagen 2017 Ford Focus RS 51.415
12 SS 96 Michael Young 2024 Chevrolet Corvette 51.540
13 DS 54 Cathy Kenny 2019 Honda Civic 51.625
14 CAMC   8 Lyle Linville 2016 Ford Mustang 51.633
15 STU   43 Christopher Jason 2001 Chevrolet Corvette 51.695
16 CAMC 68 Allen Morris 2015 Ford Mustang 51.835
17 BS 157 John Robins 2009 Porsche Boxster 51.882
18 AS 25 Darren Daubenspeck 2011 Chevy Corvette 51.890
19 STU 18 Gideon Nagle 2020 Subaru WRX STI 51.900
20 ES 249 Thomas Blankenship 2005 Mazda MX-5 52.147
21 STR 73 Mike White 2023 Toyota GR86 52.172
22 CAMT 187 Raleigh Boreen 2002 Chevrolet Camaro 52.338
23 HS   8 Nathan Johnson 2015 Ford Fist 52.342
24 SS 11 Jim Johnson 2021 Chevrolet Corvette 52.407
25 DS   46 Christopher Brake 2016 ford Focus 52.597
26 STU   31 Deagan Myers 2010 Porsche Cayman 52.950
27 SS 62 Kevin Kirchoff 2016 Porsche Cayman 53.064
28 FS 489 Milo Mossman 2021 Chevrolet Camaro 53.097
29 FSP 37 Stacey Despelder 1986 Honda CRX 53.202
30 FS 51 Chris Wheatley 2018 Chevrolet Camaro 53.311
31 STU   3 James DaPuzzo 2002 Chevrolet Corvette 53.313
32 STH 13 Bradley James 2019 Volkswagen Golf GTI 53.421
33 DS 51 Ernest Roales 2023 Hyundai Elantra N 53.595
34 STU 26 Dale Brier 2017 Volkswagen Golf R 53.615
35 CAMS 47 Wes Lemmon 2001 Chevrolet Corvette 53.652
36 STS 19 Randall Hoover 1989 Honda Civic 53.744
37 XA 81 Shawn Hayden 2023 Subaru BRZ 53.910
38 CAMT 87 Velma Boreen 2002 Chevrolet Camaro 54.031
39 XB 177 Kevin Bryant 1993 Honda Civic 54.288
40 CS 13 Jacob Hirsch 1999 BMW Z3 54.504
41 HS 31 Rex Little 2011 Volkswagen GTI 54.688
42 DM 77 Stephen Brinkerhoff 2006 ultralite xr7 54.829
43 STU   143 Raymond Jason 2001 Chevrolet Corvette 54.848
44 CAMS 66 Gary Rogers 2004 Chevrolet Corvette Z06 54.914
45 GS 27 David Meyer 2020 Honda Civic 54.956
46 STR 5 Jeff Luebker 2006 Mazda Miata 55.078
47 CAMC 22 Seth Fultz 2010 Chevrolet Camaro 55.100
48 STX 78 Aldrin Natividad 2020 Subaru BRZ 55.258
49 CS 11 Chris Carson 2016 Mazda MX-5 55.542
50 XA   17 Andrew Dashiell 2021 Hynduai Veloster N 55.725
51 BS 31 Jeff Mcgrew 2017 Jaguar F-Type 55.954
52 SMS 27 Tyler Rush 1990 Mazda MX-5 56.100
53 STS 29 Michael James 1991 Mazda Miata 56.250
54 DS 86 Keith Jason 2022 Toyota GR 86 56.417
55 HS 7 Justin Lawrence 2008 Mitsubishi Eclipse 56.424
56 STS 9 Eric Collet 1992 Mazda Miata 56.821
57 STH 91 Ryan Lumpkin 2018 Volkswagen Golf GTI 57.166
58 DS 13 Howard Ki 2018 Volkswagen Golf R 57.346
59 KML 5 Neva Hoover 2008 CRG Honda 57.432
60 FP   123 David Curry 2005 Nissan 350Z 57.461
61 CAMS 5 Steven Williamson 2013 Chevrolet Corvette 57.672
62 FP 23 Norman Currey 2005 Nissan 350Z 57.776
63 AS 13 Baylor Myers 2010 Porsche Cayman 57.798
64 CAMS 14 Donald Miner 2010 Chevrolet Corvette 57.846
65 STR   84 Ezekiel Wright 1999 Mazda Miata 57.962
66 CAMC 21 Brad Zenthoefer 2008 Ford Mustang 58.083
67 CP 28 Brian Hoover 1986 Ford Mustang 58.541
68 BM 135 Joshua Kikta 2008 Stohr WF1 59.410
69 CS   85 Lee Miller 2012 Mazda MX-5 59.931
70 XB   13 Mark Galovic 2001 Toyota MR2 Spider 61.197
71 SMS 17 Faythe Rush 1990 Mazda MX-5 61.486
72 HS   11 Conner Stewart 2000 Honda Insight 61.747
73 DML 77 Wanda Brinkerhoff -2006 ultralite xr7 62.280
74 STS   119 Melissa Hoover 1989 Honda Civic 62.773
75 STH 14 Ariana Fite 2018 Ford Fiesta ST 63.333
76 ZF 23 Joseph Gomez 1994 Honda Civic No Time
77 ZF 37 John Clyne 2005 Ford Mustang No Time
78 ZF 88 Charles Tashiro 2023 TOYOTA SUPRA No Time
79 ZF   185 Mickie Miller 2012 Mazda MX-5 No Time