Indiana Region SCCA Event
September 29, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 AS   35 Lou Savino 2019 Chevy Corvette 37.874
2 CAMS 193 Kevin Keys 2000 Chevrolet Corvette 37.984
3 STX 29 Kevin Berba 2017 Toyota 86 38.024
4 CAMS 21 Joseph Hirsch 2002 Chevrolet Corvette 38.344
5 AS 25 Darren Daubenspeck 2011 Chevy Corvette 38.501
6 HS 8 Nate Johnson 2015 Ford Fiesta 38.705
7 STH 13 Bradley James 2019 Volkswagen Golf GTI 39.370
8 GS 22 Alan Hamson 2019 Honda Civic 39.464
9 X SS 822 Dallas Reed 2024 Chevrolet Corvette 39.576
10 SS 22 Nick Myers 2024 Chevrolet Corvette 39.589
11 HS 7 Justin Lawrence 2008 Mitsubishi Eclipse 39.775
12 GS 24 Joshua Kikta 2013 Ford Focus 39.884
13 HS   31 Rex Little 2011 Volkswagan GTI 40.264
14 STU 26 Dale Brier 2017 Volkswagen Golf R 40.348
15 AS   11 Jacob Hirsch 2016 Porsche Cayman 40.529
16 BS 157 John Robins 2009 Porsche Boxster 40.698
17 GS 124 Brandon Evans 2013 Ford Focus 40.727
18 SS   966 JAE HUN CHOI 2009 BMW M3 41.161
19 STU   126 David Currey 2005 Honda Civic 41.278
20 STS 29 Michael James 1991 Mazda Miata 41.369
21 SS 96 Michael Young 2024 Chevrolet Corvette 41.477
22 CAMS 5 Steven Williamson 2013 Chevrolet Corvette 41.519
23 CAMC 22 Seth Fultz 2010 Chevrolet Camaro 41.557
24 GS 27 David Meyer 2020 Honda Civic 41.703
25 AS   1 Rachel Hirsch 2016 Porsche Cayman 42.148
26 X XB 40 Christopher Jensen 1986 Mazda RX-7 42.222
27 STR 81 Cody Grimm 2019 Mazda MX-5 42.609
28 FS   13 Immanuel Jones 2017 Ford GT350 42.614
29 CAMC 7 Tim Lehman 2005 Ford Mustang 42.619
30 CS 11 Chris Carson 2016 Mazda MX-5 42.709
31 CAMS 14 Donald Miner 2010 Chevrolet Corvette 42.896
32 BS   17 George VanLaten 1999 Chevy Corvette 43.008
33 DS 65 Matt Adams 2020 Ford Mustang 43.151
34 CS 85 Lee Miller 2012 Mazda MX-5 43.200
35 CAMC   37 Tobin Eicher 2005 Ford Mustang GT 43.387
36 STH 32 Ty Pogue 2017 Chevrolet Cruze 43.429
37 KM   56 Bryson Duff 2018 TopCart ESTEM3 43.600
38 CAMC 8 Lyle Linville 2016 Ford Mustang 43.639
39 STS   78 Norman Currey 2005 Nissan 350Z 44.429
40 CAMC   2 Brad Riehle 2014 Ford Mustang 45.522
41 SMS 18 Zavier Moore 2003 Honda Accord 45.590
42 SMS 117 Tyler Rush 2023 Subaru BRZ 46.433
43 SMS   17 Faith Rush 2022 Subaru BRZ 46.499
44 CAMC 18 Charles Nienhouse 2016 Ford Mustang 46.609
45 CM 2 Jack Kresse 2017 Ford Formula 46.749
46 DM 77 Stephen Brinkerhoff 2006 ultralite xr7 46.971
47 STR 101 Keegan Dailey 2002 Mazda MX-5 47.163
48 BS   117 Jackson VanLaten 1999 Chevy Corvette 47.377
49 DML 77 Wanda Brinkerhoff -2006 ultralite xr7 58.803
50 CSL   185 Micky Miller 2012 MAZDA Miata 58.971
51 KM 561 Zoe Neal 2018 Topkart No Time
52 ZF 31 Jeff Mcgrew 2017 Jaguar F-Type No Time
53 ZF 69 Drew Szuch 2008 Birel R31 No Time
54 ZF 88 Charles Tashiro 2023 TOYOTA SUPRA No Time
55 ZF 807 Keaton Jens 2008 Birel R31 No Time