Indiana Region SCCA Event
June 16, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 XB   11 Cameron Bidwell 2006 Subaru Impreza 57.634
2 X XB 111 Dallas Reed 2005 Lotus Elise 59.174
3 CAMS   96 Zach Rogers 2003 Chevrolet Corvette 59.835
4 FSP   137 Steve Mieritz 1986 Honda CRX 60.428
5 STU   189 JAE HUN CHOI 2009 BMW M3 60.469
6 DM   77 Stephen Brinkerhoff 2006 ultralite xr7 60.651
7 BM   135 Joshua Kikta 2008 Stohr WF1 60.746
8 KML   5 Neva Hoover 2008 CRG Honda 61.294
9 AS   113 Nick Myers 2010 Porsche Cayman 61.365
10 SS   96 Michael Young 2024 Chevrolet Corvette 61.725
11 STU   43 Christopher Jason 2001 Chevrolet Corvette 62.059
12 STX   29 Kevin Berva 2017 Toyota 86 62.071
13 STU   18 Gideon Nagle 2020 Subaru WRX STI 62.305
14 CAMC   8 Lyle Linville 2016 Ford Mustang 62.510
15 STR   73 Mike White 2023 Toyota GR86 62.707
16 CAMC   68 Allen Morris 2015 Ford Mustang 62.754
17 SS   11 Jim Johnson 2021 Chevrolet Corvette 62.763
18 AS   25 Darren Daubenspeck 2011 Chevy Corvette 62.973
19 CAMS   47 Wes Lemmon 2001 Chevrolet Corvette 63.269
20 BS   157 John Robins 2009 Porsche Boxster 63.426
21 DS   461 Keith Hagen 2017 Ford Focus RS 63.475
22 SS   62 Kevin Kirchoff 2016 Porsche Cayman 63.550
23 STU   31 Deagan Myers 2010 Porsche Cayman 63.566
24 DS   54 Cathy Kenny 2019 Honda Civic 63.734
25 SMS   27 Tyler Rush 1990 Mazda MX-5 63.822
26 CAMT   187 Raleigh Boreen 2002 Chevrolet Camaro 63.827
27 XA   81 Shawn Hayden 2023 Subaru BRZ 63.874
28 ES   244 Conrad Adams 2005 Mazda MX-5 63.913
29 XB   177 Kevin Bryant 1993 Honda Civic 63.944
30 STU   3 James DaPuzzo 2002 Chevrolet Corvette 64.001
31 FSP   37 Stacey Despelder 1986 Honda CRX 64.022
32 STU   26 Dale Brier 2017 Volkswagen Golf R 64.364
33 GS   22 Alan Hamson 2019 Honda Civic 64.386
34 CAMS   66 Gary Rogers 2004 Chevrolet Corvette Z06 64.757
35 DS   46 Christopher Brake 2016 ford Focus 64.935
36 FS   489 Milo Mossman 2021 Chevrolet Camaro 65.230
37 HS   1 Vincent Taibi 2016 Ford Party 65.330
38 FS   51 Chris Wheatley 2018 Chevrolet Camaro 65.493
39 FP   123 David Curry 2005 Nissan 350Z 65.520
40 STH   13 Bradley James 2019 Volkswagen Golf GTI 65.790
41 ES   249 Thomas Blankenship 2005 Mazda MX-5 65.842
42 STU   143 Raymond Jason 2001 Chevrolet Corvette 65.844
43 STS   19 Randall Hoover 1989 Honda Civic 65.863
44 FP   23 Norman Currey 2005 Nissan 350Z 65.879
45 CAMT   87 Velma Boreen 2002 Chevrolet Camaro 65.891
46 XA   17 Andrew Dashiell 2021 Hynduai Veloster N 66.025
47 DS   51 Ernest Roales 2023 Hyundai Elantra N 66.167
48 STR   5 Jeff Luebker 2006 Mazda Miata 66.200
49 HS   8 Nathan Johnson 2015 Ford Fist 66.593
50 CAMC   22 Seth Fultz 2010 Chevrolet Camaro 66.707
51 CS   13 Jacob Hirsch 1999 BMW Z3 67.041
52 STX   78 Aldrin Natividad 2020 Subaru BRZ 67.470
53 CAMS   5 Steven Williamson 2013 Chevrolet Corvette 68.010
54 CAMS   14 Donald Miner 2010 Chevrolet Corvette 68.215
55 CS   11 Chris Carson 2016 Mazda MX-5 68.317
56 CP   28 Brian Hoover 1986 Ford Mustang 68.389
57 BS   31 Jeff Mcgrew 2017 Jaguar F-Type 68.404
58 DML   77 Wanda Brinkerhoff -2006 ultralite xr7 68.894
59 STS   29 Michael James 1991 Mazda Miata 68.934
60 GS   27 David Meyer 2020 Honda Civic 69.040
61 HS   31 Rex Little 2011 Volkswagen GTI 69.577
62 STS   9 Eric Collet 1992 Mazda Miata 69.633
63 DS   86 Keith Jason 2022 Toyota GR 86 69.650
64 STR   84 Ezekiel Wright 1999 Mazda Miata 69.666
65 SMS   17 Faythe Rush 1990 Mazda MX-5 69.950
66 AS   13 Baylor Myers 2010 Porsche Cayman 70.143
67 CAMC   21 Brad Zenthoefer 2008 Ford Mustang 70.318
68 STH   91 Ryan Lumpkin 2018 Volkswagen Golf GTI 70.401
69 DS   13 Howard Ki 2018 Volkswagen Golf R 70.797
70 HS   7 Justin Lawrence 2008 Mitsubishi Eclipse 71.786
71 XB   13 Mark Galovic 2001 Toyota MR2 Spider 72.081
72 CS   85 Lee Miller 2012 Mazda MX-5 73.716
73 STS   119 Melissa Hoover 1989 Honda Civic 76.928
74 STH   14 Ariana Fite 2018 Ford Fiesta ST 77.996
75 HS   11 Conner Stewart 2000 Honda Insight 78.559
76 ZF   23 Joseph Gomez 1994 Honda Civic No Time
77 ZF   37 John Clyne 2005 Ford Mustang No Time
78 ZF   88 Charles Tashiro 2023 TOYOTA SUPRA No Time
79 ZF   185 Mickie Miller 2012 Mazda MX-5 No Time