Indiana Region SCCA Event |
September 28, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for ZF [4 Cars] (09:47:01 AM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 17 | Malachi Mackay | 2006 Acura TL | ||||
No Time | ||||||||
  | ||||||||
T | 2 | 20 | Ben Schubert | 1967 Chevrolet C10 | ||||
No Time | ||||||||
  | ||||||||
3 | 87 | Drew Bazan | 2006 Dodge Viper | |||||
No Time | ||||||||
  | ||||||||
4 | 88 | Charles Tashiro | 2023 Toyota GR Supra 3.0 Premium | |||||
No Time | ||||||||
  |